Jute
Specifications
Width | 140 cms/55” ± 2% |
Composition | 100% Polyester |
Fastness to Light | 5 (ISO : 105-B02, 2000) |
Fastness to Rubbing | Wet : 4-5 & Dry : 4-5 |
Maintenance | Professional cleaning is recommended. |
Abrasion | In excess of 50,000 Cycles (800g/12kpa) Martindale |
Colour Matching | Batch to batch variations in shade may be occur within commercial tolerances. |
Flame Retardant Option |
Fabric will meet BS EN 1021 (Match) and IS: 1561-2002 when treated with FR extreme process. |
Hydroguard | This special treatment is applied to provide water and stain repellency available on request. |