Fusion
Specifications
Width | 137 cms/54” ± 2% |
Composition | 100% Polyester |
Weight | 530 grams per liner meter ± 5% |
Fastness to Light | 5 (ISO: 105-B02, 2000) |
Fastness to Rubbing | Dry : 4-5 & Wet : 4-5 (IS:766;1988 Reaffirmed 2004) |
Maintenance | Professional cleaning is recommended. |
Abrasion | 60,000 Cycles (Martindale : ISO12947-2:1988) |
Colour Matching | Batch to batch variations in shade may be occur within commercial tolerances. |
Flame Retardant Option |
BS EN 1021-1:1994 (Cigarette test) Pass BS EN 1021-2:1994 (Match flame test) Pass |